Kings County, California crop insurance dates
Published dates for 40 crops in Kings County. When a date varies by type, practice, or plan, the range is shown and the crop page has the full table.
| Crop | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|
| Alfalfa Seed 18 type/practice rows | Oct 31, 2025 | — | — | — | Dec 15, 2025 – Jul 15, 2026 |
| Almonds 3 type/practice rows | Dec 31, 2025 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Apiculture 7 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Apples 12 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Barley 6 type/practice rows · see crop page | Oct 31, 2025 | — | Jan 31, 2026 | Feb 10, 2026 | Mar 15, 2026 modified Mar 16, 2026 |
| Cherries 3 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Corn 11 type/practice rows · see crop page | Sep 30, 2025 – Feb 28, 2026 modified Mar 2, 2026 | Mar 15, 2026 | Jun 30, 2026 – Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Cotton 6 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | — | May 15, 2026 – May 30, 2026 | May 30, 2026 | Jul 15, 2026 |
| Cotton Ex Long Staple 3 type/practice rows | Feb 28, 2026 modified Mar 2, 2026 | — | Apr 30, 2026 | May 15, 2026 | Jul 15, 2026 |
| Dry Beans 24 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | Apr 1, 2026 – May 1, 2026 | May 31, 2026 – Jun 30, 2026 | Jun 10, 2026 – Jul 10, 2026 | Jul 15, 2026 |
| Dry Peas 3 type/practice rows | Oct 31, 2025 | Nov 1, 2025 | Mar 1, 2026 | Mar 11, 2026 | Mar 15, 2026 modified Mar 16, 2026 |
| Forage Production 6 type/practice rows | Oct 31, 2025 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Fresh Apricots 9 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Fresh Freestone Peaches 9 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Fresh Market Tomatoes 3 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | Jul 15, 2026 | — | Jul 15, 2026 modified Jul 20, 2026 |
| Fresh Nectarines 9 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Grapes 105 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | May 15, 2026 |
| Grapevine 36 type/practice rows | Nov 1, 2025 modified Nov 3, 2025 | — | — | — | Nov 1, 2025 modified Nov 3, 2025 |
| Hemp 18 type/practice rows | Feb 28, 2026 modified Mar 2, 2026 | — | Jun 20, 2026 – Jul 20, 2026 | — | Jul 31, 2026 |
| Kiwifruit 18 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Mandarins/Tangerines 6 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Micro Farm 3 type/practice rows | Nov 20, 2025 – Mar 31, 2026 | — | — | — | Jul 15, 2026 |
| Nursery (NVS) 17 type/practice rows | Sep 1, 2025 modified Sep 2, 2025 | — | — | — | — |
| Olives 6 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Onions 12 type/practice rows | Sep 30, 2025 | — | Feb 28, 2026 – Apr 30, 2026 | Mar 11, 2026 – May 10, 2026 | May 15, 2026 |
| Pasture,Rangeland,Forage 28 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Pistachios 3 type/practice rows | Dec 31, 2025 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Plums 9 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Pomegranates 6 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Processing Apricots 9 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Processing Cling Peaches 12 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Processing Freestone 3 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Raisins 6 type/practice rows | Jul 31, 2025 | — | — | — | Jul 31, 2025 |
| Safflower 3 type/practice rows | Dec 31, 2025 | — | Mar 1, 2026 | Mar 11, 2026 | Jul 15, 2026 |
| Table Grapes 51 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | May 15, 2026 |
| Tomatoes 3 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | Jun 15, 2026 | — | Jul 15, 2026 |
| Triticale 6 type/practice rows | Oct 31, 2025 | — | Dec 31, 2025 – Jan 21, 2026 | Jan 10, 2026 – Jan 31, 2026 | Mar 15, 2026 modified Mar 16, 2026 |
| Walnuts 3 type/practice rows | Jan 31, 2026 modified Feb 2, 2026 | — | — | — | Mar 15, 2026 modified Mar 16, 2026 |
| Wheat 9 type/practice rows · see crop page | Oct 31, 2025 | — | Dec 31, 2025 – Jan 21, 2026 | Jan 10, 2026 – Jan 31, 2026 | Mar 15, 2026 modified Mar 16, 2026 |
| Whole Farm Revenue Protection 3 type/practice rows | Nov 20, 2025 – Feb 28, 2026 modified Mar 2, 2026 | — | — | — | Jul 15, 2026 |
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.