Canola dates in Gilliam County, Oregon
Dates are listed by crop type, practice, and insurance plan. Yield Protection, Revenue Protection, and related endorsements are grouped when they share the same dates.
| Type | Practice | Plans | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|---|---|
| Fall High Erucic Rapeseed | Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall High Erucic Rapeseed | Organic(Certified) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall High Erucic Rapeseed | Organic(Transitional) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall High Erucic Rapeseed | Summerfallow | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall High Erucic Rapeseed | Summerfallow(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall High Erucic Rapeseed | Summerfallow(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Organic(Certified) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Organic(Transitional) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Aug 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Summerfallow | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Summerfallow(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Fall Oleic Canola | Summerfallow(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Sep 30, 2025 | Jul 1, 2025 | Sep 25, 2025 | Oct 20, 2025 | Dec 15, 2025 |
| Spring High Erucic Rapeseed | Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring High Erucic Rapeseed | Non-Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring High Erucic Rapeseed | Organic(Certified) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring High Erucic Rapeseed | Organic(Certified) Non-Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring High Erucic Rapeseed | Organic(Transitional) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring High Erucic Rapeseed | Organic(Transitional) Non-Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Non-Irrigated | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Organic(Certified) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Organic(Certified) Non-Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Organic(Transitional) Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
| Spring Oleic Canola | Organic(Transitional) Non-Irr. | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Mar 15, 2026 modified Mar 16, 2026 | Feb 1, 2026 | Apr 1, 2026 | Apr 26, 2026 | Jul 15, 2026 |
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.